Half the fun of crankbait fishing is collecting a bunch of different baits. After a while, it can become difficult to tell how deep they all run. Not all manufacturers mark their cranks with the diving depth.
To help answer that question, we collected and organized the size, weight, and diving depths of the most popular brands and models. Feel free to print these crankbait depth charts for quick reference later.
How to Tell How Deep a Crankbait Dives
Can you tell how deep a crankbait will dive by only looking at it? Unless the crankbait has the depth printed on the body, you can only estimate the running depth.
The shape and size of the bill determine how deep it will run. The size and weight of the plug body also play a role in the depth. Use this list to estimate your lure’s running depth quickly.
Bill Length and Depth (Quick Estimate)
- Square – Less than 5 feet
- Under 1.5” – 5-10 feet
- 1.5-2” – 10-15 feet
- 2-2.5” – 15-20 feet
- Over 2.5” – 20 feet or more
Crankbait Depth Charts by Brand
Here are some quick reference tables for the most popular bass crankbaits.
Strike King XD Depth Chart
The XD series is among the most popular crankbaits in bass fishing. How do you tell how deep an XD crankbait runs without original packaging? A rule of thumb is multiplying the model by 2.5, which gets you in the ballpark.
Model | Length | Weight | Depth |
---|---|---|---|
Strike King 3XD | 2" | 7/16oz | 10-12ft |
Strike King 5XD | 2.5" | 5/8oz | 15ft |
Strike King 6XD | 3" | 1oz | 17ft |
Strike King 8XD | 5.5" | 1.3oz | 20ft |
Strike King 10XD | 6" | 1.9oz | 25ft |
Rapala DT
One convenient thing about the popular Rapala DT series is the running depth is the model’s name. DT even stands for Dives To. How nice of them!
Look next to the line tie, and you will see “DTxx” embossed on the bill. The number is the running depth.
Model | Length | Weight | Depth |
---|---|---|---|
Rapala DT4 | 2" | 5/16oz | 4ft |
Rapala DT6 | 2" | 3/8oz | 6ft |
Rapala DT8 | 2" | 3/8oz | 8ft |
Rapala DT10 | 2.25" | 3/5oz | 10ft |
Rapala DT14 | 2.75" | 3/4oz | 14ft |
Rapala DT16 | 2.75" | 3/4oz | 16ft |
Rapala DT20 | 2.75" | 7/8oz | 20ft |
Berkley Digger & Dredger
This series of baits are affordable and performs quite well for the price. How deep do Berkley Digger and Dredger crankbaits run?
They come in a wide range of diving depths, so how can you quickly pick the right bait?
Berkley prints the model number on the crankbait body. The number falls in the lure’s published diving range. For example, a Digger 14.5. dives to 12-15 feet.
Model | Length | Weight | Depth |
---|---|---|---|
Digger 3.5 | 1.75" | 1/4oz | 3-5ft |
Digger 4.5 | 2" | 3/8oz | 4-6ft |
Digger 6.5 | 2" | 1/2oz | 5-8ft |
Digger 8.5 | 2.5" | 9/16oz | 7-9ft |
Digger 10.5 | 2.5" | 11/16oz | 10-12ft |
Digger 14.5 | 2.75" | 7/8oz | 12-15ft |
Model | Length | Weight | Depth |
---|---|---|---|
Dredger 8.5 | 2" | 5/16oz | 8-10ft |
Dredger 10.5 | 2.25" | 1/2oz | 9-11.5ft |
Dredger 14.5 | 2.5" | 5/8oz | 12-15.5ft |
Dredger 17.5 | 2.75" | 3/4oz | 16-19.5ft |
Dredger 20.5 | 3" | 7/8oz | 20-22.5 |
Dredger 25.5 | 3.25" | 1-1/8oz | 22-26ft |
Crankbait Depth Chart – All Brands
Use this chart to find your crankbait’s running depth. Use the search box to filter and narrow down the list.
Brand | Model | Length | Weight | Depth | |
---|---|---|---|---|---|
Strike King | Hybrid Hunter Jr. | 3" | 1/2oz | 2-4ft | |
Strike King | Hybrid Hunter | 3-1/2" | 5/6oz | 3-5ft | |
Strike King | 3XD | 2" | 7/16oz | 10-12ft | |
Strike King | 5XD | 2.5" | 5/8oz | 15ft | |
Strike King | 6XD | 3" | 1oz | 17ft | |
Strike King | 8XD | 5.5" | 1.3oz | 20ft | |
Strike King | 10XD | 6" | 1.9oz | 25ft + | |
Strike King | Pro Model 3 | 2" | 1/4oz | 8ft | |
Strike King | Pro Model 4 | 2.5" | 3/8oz | 6-9ft | |
Strike King | Pro Model 5 | 2.6" | 1/2oz | 10-13ft | |
Strike King | Pro Model 6 | 3" | 3/4oz | 12-15ft | |
Strike King | KVD HC Flat Side 1.5 | 2.25" | 3/8oz | 8-10ft | |
Strike King | Pro Model 6 | 3" | 3/4oz | 12-15ft | |
Strike King | KVD 1.5 Deep Diver | 3-3/8" | 7/16oz | 10ft | |
Strike King | KVD HC 1.0 Squarebill | 2" | 1/4oz | 2-4ft | |
Strike King | KVD HC 1.5 Squarebill | 2-1/4" | 3/8oz | 3-6ft | |
Strike King | KVD HC 2.5 Squarebill | 2-3/4" | 5/8oz | 3-6ft | |
Strike King | KVD 4.0 Magnum Squarebill | 4" | 7/8oz | 3-7ft | |
Strike King | KVD 8.0 Magnum Squarebill | 4-1/2" | 1-1/8oz | 3-7ft | |
Rapala | DT4 | 2" | 5/16oz | 4ft | |
Rapala | DT6 | 2" | 3/8oz | 6ft | |
Rapala | DT8 | 2" | 3/8oz | 8ft | |
Rapala | DT10 | 2.25" | 3/5oz | 10ft | |
Rapala | DT14 | 2.75" | 3/4oz | 14ft | |
Rapala | DT16 | 2.75" | 3/4oz | 16ft | |
Rapala | DT20 | 2.75" | 7/8oz | 20ft | |
Rapala | Scatter Rap Crank 5 | 2" | 5/16oz | 6-8ft | |
Rapala | Scatter Rap Crank 7 | 2-3/4" | 9/16oz | 8-13ft | |
Rapala | DT Fat Crank 3 | 2-1/2" | 1/2oz | 0-3ft | |
Rapala | DT Fat Crank 1 | 2-3/4" | 5/8oz | 0-1ft | |
Rapala | BX Brat Squarebill 03 | 2" | 3/8oz | 3ft | |
Rapala | BX Brat Squarebill 06 | 2" | 3/8oz | 6ft | |
Rapala | BX Mid Brat | 2-1/2" | 7/16oz | 5ft | |
Rapala | BX Big Brat | 2-3/4" | 3/4oz | 6ft | |
Berkley | Dredger 8.5 | 2" | 5/16oz | 8-10ft | |
Berkley | Dredger 10.5 | 2-1/4" | 1/2oz | 9-11.5 ft | |
Berkley | Dredger 14.5 | 2-1/2" | 5/8oz | 12.-15.5ft | |
Berkley | Dredger 17.5 | 2-3/4" | 3/4oz | 16-19.5ft | |
Berkley | Dredger 20.5 | 3" | 7/8oz | 20-22.5ft | |
Berkley | Dredger 25.5 | 3-1/4" | 1-1/8oz | 22-26ft | |
Berkley | Digger 3.5 | 1.75" | 1/4oz | 3-5ft | |
Berkley | Digger 4.5 | 2" | 3/8oz | 4-6 ft | |
Berkley | Digger 6.5 | 2" | 1/2oz | 5-8ft | |
Berkley | Digger 8.5 | 2.5" | 9/16oz | 7-9ft | |
Berkley | Digger 10.5 | 2.5" | 11/16oz | 10-12ft | |
Berkley | Digger 14.5 | 2.75" | 7/8oz | 12-15ft | |
Berkley | Frittside 5 Jr. | 2" | 1/4oz | 2-5ft | |
Berkley | Frittside 5 | 2-1/4" | 1/3oz | 2-5ft | |
Berkley | Frittside 5 Biggun' | 2-4/5" | 3/7oz | 2-5ft | |
Berkley | Frittside 7 | 2-1/2" | 3/7oz | 5-7ft | |
Berkley | Frittside 9 | 2-3/4" | 1/2oz | 7-10ft | |
Berkley | Squarebull 3.5 | 2" | 1/4oz | 2-5ft | |
Berkley | Squarebull 5.5 | 2-3/8" | 3/8oz | 3-6ft | |
Berkley | Squarebull 7.5 | 2-3/4" | 5/8oz | 4-8ft | |
6th Sense | Crush 500DD | 5.75" | 1-3/4oz | 20-28ft | |
6th Sense | Crush 300DD | 3" | 1oz | 14-19ft | |
6th Sense | Cloud 9 C6 | 2.56" | 1/2oz | 4-8ft | |
6th Sense | Cloud 9 C10 | 2.65" | 5/8oz | 8-12ft | |
6th Sense | Cloud 9 C15 | 3" | 1oz | 12-19ft | |
6th Sense | Cloud 9 C20 | 3.50" | 1.4oz | 18-22ft | |
6th Sense | Cloud 9 C25 | 3.75" | 1.9oz | 18-26ft | |
6th Sense | Crush 250MD | 2.75" | 5/8oz | 7-11ft | |
6th Sense | Crush Mini 25MD | 2" | 1/4oz | 4-7ft | |
6th Sense | Curve 55 | 2.25" | 3/8oz | 5-10ft | |
6th Sense | Cloud 9 MiniMag Squarebill | 3.25" | 7/8oz | 3-7ft | |
6th Sense | Crush Flat 75X | 2.66" | 5/8oz | 2-5ft | |
6th Sense | Crush Mini 25X | 2" | 1/4oz | 2-4ft | |
6th Sense | Crush 50X Squarebill | 2.25" | 3/8oz | 2-5ft | |
6th Sense | Crush 100X Squarebill | 2.67" | 5/8oz | 2-5ft | |
6th Sense | Crush 50XR | 2.25" | 1/2oz | 2-5ft | |
6th Sense | Crush 100XR | 2.67" | 5/8oz | 2-5ft | |
6th Sense | Curve Finesse Squarebill | 2.25" | 3/8oz | 1-3ft | |
6th Sense | Munch 40 | 2.5" | 7/16oz | 2-3ft | |
6th Sense | Swank 77X | 3" | 3/4oz | 2-4ft | |
Bomber | FF Fingerling (BD5) | 2.4" | 3/8oz | 8-10ft | |
Bomber | FF Shad Jr. (BD6) | 2.5" | 1/2oz | 8-14ft | |
Bomber | FF Shad (BD7) | 3" | 3/4oz | 14-18ft | |
Bomber | Deep FF Shad (BD8F) | 3" | 1oz | 17-19ft | |
Bomber | Gen 2 Fat Free Shad | 3" | 1oz | 12-16ft | |
Bomber | Model 4A | 2.7" | 5/16oz | 3-6ft | |
Bomber | Model 5A | 1-7/8" | 1/5oz | 4-6ft | |
Bomber | Model 6A | 2-1/8" | 3/8oz | 6-8ft | |
Bomber | Model 7A | 2-5/8" | 1/2pz | 8-10ft | |
Bomber | Deep Flat A | 2-1/2" | 3/8oz | 4-8ft | |
Bomber | Flat A | 2-1/2" | 3/8oz | 3-5ft | |
Bomber | Gen 2 Deep Flat A | 2-1/2" | 3/8oz | 4-8ft | |
Bomber | Gen 2 FF Fingerling | 2-3/8" | 3/8oz | 8-10ft | |
Bomber | Fat Free Guppy Crankbait | 2-3/8" | 3/8oz | 4-6ft | |
Bomber | Fat Free Shad Jr. | 2-1/2" | 5/8oz | 8-12ft | |
Bomber | Gen 2 Flat A | 2-1/2" | 3/8oz | 3-5ft | |
Bomber | Gen 2 Model 4A Crankbait | 2-1/8" | 5/16oz | 3-6ft | |
Bomber | Gen 2 Model 5A Crankbait | 1-3/4" | 1/4oz | 4-6ft | |
Bomber | Gen 2 Model 6A Crankbait | 2-1/8" | 3/8oz | 6-8ft | |
Bomber | Gen 2 Model 7A Crankbait | 2-5/8" | 1/2oz | 8-10ft | |
Lucky Craft | LC 1.5 XD Crankbait | 2-3/8" | 1/2oz | 10ft | |
Lucky Craft | LC 2.0 XD Crankbait | 2-9/16" | 3/5oz | 11-13ft | |
Lucky Craft | LC 2.5 XD Crankbait | 2-3/4" | 3/4oz | 14-16ft | |
Lucky Craft | SKT DR | 2 1/2" | 7/16oz | 5-6ft | |
Lucky Craft | SKT Mini DR | 2" | 3/8oz | 4-7ft | |
Lucky Craft | SKT Mini MR | 2" | 1/4oz | 3-5ft | |
Lucky Craft | SKT MR | 2 1/2" | 3/8oz | 4-5ft | |
Lucky Craft | Flat CB D20 | 3" | 3/4oz | 20ft | |
Lucky Craft | KJ Flat Crankbait 1.0 | 2-1/4" | 1/4oz | 3ft | |
Lucky Craft | KJ Flat Crankbait 1.5 | 2-1/2" | 3/8oz | 3ft | |
Lucky Craft | LC 5.5 D20 Crankbait | 3-1/2" | 1-5/8oz | 20ft | |
Lucky Craft | 0.3 Squarebill | 1-1/2" | 1/10oz | 1-2ft | |
Lucky Craft | 0.5 Squarebill | 1-3/4" | 3/16oz | 1-2ft | |
Lucky Craft | LC DRS 1.0 DD | 2.12" | 3/8oz | 6-7ft | |
Lucky Craft | LC DRS 1.5 DD | 2.36" | 1/2oz | 7-8ft | |
Lucky Craft | LC DRS 2.5 DD | 2.75" | 3/4oz | 10-12ft | |
Lucky Craft | LC DRS 3.5 DD | 3" | 1oz | 11-13ft | |
Lucky Craft | LC DRS 1.0 | 2-1/8" | 1/3oz | 2-3ft | |
Lucky Craft | LC DRS 1.5 | 2" | 1/2oz | 3-4ft | |
Lucky Craft | LC DRS 2.5 | 2-3/4" | 5/8oz | 3-4ft | |
Lucky Craft | LC DRS 3.5 | 3" | 3/4oz | 4-5ft | |
Lucky Craft | LC DRS 4.5 | 3-1/4" | 7/8oz | 4-5ft | |
Lucky Craft | LC DRS 5.5 | 3-1/2" | 1-3/8oz | 4-5ft | |
Lucky Craft | LC 0.5DD | 1-3/4" | 7/32oz | 3ft | |
Lucky Craft | LC 1.5DD | 2" | 1/2oz | 5-8ft | |
Lucky Craft | LC 3.5DD | 3" | 3/4oz | 11-13ft | |
Lucky Craft | 0.7 Silent Squarebill | 2" | 1/4oz | 2.5ft | |
Lucky Craft | 1.0 Silent Squarebill | 2-1/4" | 3/8 | 3ft | |
Lucky Craft | LC 0.7 | 2" | 1/4oz | 2-3ft | |
Lucky Craft | LC 1.5 | 2-2/5" | 1/2oz | 3-4ft | |
Lucky Craft | LC 2.5 | 2-3/4" | 5/8oz | 3-4ft | |
Lucky Craft | LC 3.5 | 3" | 3/4oz | 4-5ft | |
Lucky Craft | LC 4.5 | 3.25" | 3/4oz | 4-5ft | |
Lucky Craft | LC 5.5 | 3.5" | 1-13/32oz | 4-5ft | |
Yo-Zuri | 3DB Crank Medium | 2-3/4" | 9/16oz | 6-8ft | |
Yo-Zuri | 3DB Crank Deep | 2-3/4" | 3/4oz | 12-15ft | |
Yo-Zuri | 3DB 1.5 MR | 2-3/8" | 1/2oz | 5-8ft | |
Yo-Zuri | 3DR-X Flat | 2-1/8" | 3/8oz | 3-4ft | |
Yo-Zuri | 3DR-X DD | 2" | 3/8oz | 10ft | |
Yo-Zuri | 3DR-X MR | 2" | 1/4oz | 6ft | |
Yo-Zuri | 3DR-X SR Squarbill | 2" | 1/4oz | 3ft | |
LIVETARGET | Bluegill Shallow (BG57S) | 2-1/4" | 1/4oz | 3-4ft | |
LIVETARGET | Bluegill Medium (BG57M) | 2-1/4" | 1/4oz | 5-6ft | |
LIVETARGET | Bluegill Shallow (BG70S) | 2-3/4" | 1/2oz | 3-4ft | |
LIVETARGET | Bluegill Medium (BG70M) | 2-3/4" | 1/2oz | 5-6ft | |
LIVETARGET | Pumpkinseed Shallow (PS57S) | 2-1/4" | 1/4oz | 3-4ft | |
LIVETARGET | Pumpkinseed Medium (PS57M) | 2-1/4" | 1/4oz | 5-6ft | |
LIVETARGET | Pumpkinseed Shallow (PS70S) | 2-3/4" | 1/2oz | 3-4ft | |
LIVETARGET | Pumpkinseed Medium (PS70M) | 2-3/4" | 1/2oz | 5-6ft | |
LIVETARGET | Threadfin S65M | 2" | 5/16oz | 5-7ft | |
LIVETARGET | Threadfin S75M | 3" | 1/2oz | 5-7ft | |
LIVETARGET | Threadfin Shad Mag Crankbait | 2.75" | 5/8oz | 12ft | |
LIVETARGET | Threadfin Shad Mag Crankbait | 3" | 1oz | 16ft | |
LIVETARGET | Threadfin Shad Mag Crankbait | 3.5" | 1-3/8oz | 20ft | |
LIVETARGET | Yellow Perch (YPJ73M) | 2 7/8" | 3/8oz | 3-5ft | |
LIVETARGET | Yellow Perch (YPJ98M) | 3-5/8" | 9/16oz | 3-5ft | |
LIVETARGET | Yellow Perch (YPJ73D) | 2 7/8" | 3/8oz | 6-8ft | |
LIVETARGET | Yellow Perch (YPJ98D) | 3-5/8" | 9/16oz | 7-10ft | |
Norman | DD 22 | 3" | 5/8oz | 15-18ft | |
Norman | NXS Crankbait | 2-1/2" | 5/8oz | 12-16ft | |
Norman | Deep Little N | 2.5" | 3/8oz | 9-12ft | |
Norman | Middle N | 2" | 3/8oz | 7-9ft | |
Norman | Speed N | 2.75" | 1/2oz | 4-6ft | |
Norman | Speed N Jr. | 2.35" | 3/8oz | 4-6ft | |
Storm | Original Wiggle Wart | 2" | 3/8oz | 7-12ft | |
Storm | Original Mag Wart | 2.75" | 3/4oz | 13-24ft | |
Storm | Original Deep Wiggle Wart | 2" | 7/16oz | 10-20ft | |
Storm | Deep Rattlin Flat Wart 5 | 2" | 3/8oz | 6-8ft | |
Bill Lewis | MR-6 | 2.25" | 1/2oz | 6ft | |
Bill Lewis | MR-12 | 2-1/2" | 3/4oz | 12ft |
Add comment